About 40% of MRC’s funding is derived from external sources, and some of the major donor agencies are listed below. More information about the projects they fund is contained in the Research Areas of the site.
| Major Donor Agencies | Websites |
| Bill And Melinda Gates Foundation | http://www.gatesfoundation.org/ |
| National Institute of Health | http://www.nih.gov/ |
| Malaria Vaccine Initiative | http://www.malariavaccine.org/ |
| European Commission | http://www.europa.eu/ |
| Program for Appropriate Technology in Health | www.path.org |
| World Health Organisation | www.who.int |
| Medical Research Council | www.mrc.ac.uk |
| Sanofi Pasteur | www.sanofipasteur.com |
| Glaxo SmithKline | www.gsk.com |
| Global Fund | www.theglobalfund.org |
| EDCTP | http://www.edctp.org/ |
| Wellcome Trust | www.well.ox.ac.uk |

